![]()
| Model # | Size | Description | Order # |
| SMD6 | (Beveled Frame) | Louvered Face Ceiling Diffuser | |
| SMD6,1S | 6x6 | One Way Core | 0001 |
| SMD6,2S | 6x6 | Two Way Opposite Core | 0002 |
| SMD6,2G | 6x6 | Two Way Corner | 0003 |
| SMD6,3A | 6x6 | Three Way Core | 0004 |
| SMD6,4A | 6x6 | Four Way Core | 0005 |
| SMD6,1S | 9x9 | One Way Core | 0006 |
| SMD6,2S | 9x9 | Two Way Opposite Core | 0007 |
| SMD6,2G | 9x9 | Two Way Corner | 0008 |
| SMD6,3A | 9x9 | Three Way Core | 0009 |
| SMD6,4A | 9x9 | Four Way Core | 0010 |
| SMD6,1S | 12x12 | One Way Core | 0011 |
| SMD6,2S | 12x12 | Two Way Opposite Core | 0012 |
| SMD6,2G | 12x12 | Two Way Corner | 0013 |
| SMD6,3A | 12x12 | Three Way Core | 0014 |
| SMD6,4A | 12x12 | Four Way Core | 0015 |
| SMD6,1S | 15x15 | One Way Core | 0016 |
| SMD6,2S | 15x15 | Two Way Opposite Core | 0017 |
| SMD6,2G | 15x15 | Two Way Corner | 0018 |
| SMD6,3A | 15x15 | Three Way Core | 0019 |
| SMD6,4A | 15x15 | Four Way Core | 0020 |
| SMD6,4A | 18x18 | Four Way Core | 0021 |
| SMD3P | (Lay-In) | Louvered Face Ceiling Diffuser | |
| SMD3P,1S | 6x6 | One Way Core,24X24 | 0022 |
| SMD3P,2S | 6x6 | Two Way Opposite Core,24X24 | 0023 |
| SMD3P,2G | 6x6 | Two Way Corner,24X24 | 0024 |
| SMD3P,3A | 6x6 | Three Way Corner,24X24 | 0025 |
| SMD3P,4A | 6x6 | Four Way Core,24X24 | 0026 |
| SMD3P,1S | 9x9 | One Way Core,24X24 | 0027 |
| SMD3P,2S | 9x9 | Two Way Opposite Core,24X24 | 0028 |
| SMD3P,2G | 9x9 | Two Way Corner,24X24 | 0029 |
| SMD3P,3A | 9x9 | Three Way Corner,24X24 | 0030 |
| SMD3P,4A | 9x9 | Three Way Corner,24X24 | 0031 |
| SMD3P,1S | 12x12 | One Way Core,24X24 | 0032 |
| SMD3P,2S | 12x12 | Two Way Opposite Core,24X24 | 0033 |
| SMD3P,2G | 12x12 | Two Way Corner,24X24 | 0034 |
| SMD3P,3A | 12x12 | Three Way Corner,24X24 | 0035 |
| SMD3P,4A | 12x12 | Four Way Core,24X24 | 0036 |
| SMD3P,1S | 15x15 | One Way Core,24X24 | 0037 |
| SMD3P,2S | 15x15 | Two Way Opposite Core,24X24 | 0038 |
| SMD3P,2G | 15x15 | Two Way Corner,24X24 | 0039 |
| SMD3P,3A | 15x15 | Three Way Corner,24X24 | 0040 |
| SMD3P,4A | 15x15 | Four Way Core,24X24 | 0041 |
| SMD36,4A | 18x18 | Four Way Core,24X24 | 0042 |
| AMD6 | (Beveled) | Aluminum Ceiling Diffuser | |
| AMD6 | 6x6 | Four Way Core | 0043 |
| AMD6 | 9x9 | Four Way Core | 0044 |
| AMD6 | 12x12 | Four Way Core | 0045 |
| AMD6 | 15x15 | Four Way Core | 0046 |
| AMD3P | (Lay-In) | Aluminum Ceiling Diffuser | |
| AMD3P | 6x6 | Four Way Core, 24x24 | 0047 |
| AMD3P | 9x9 | Four Way Core, 24x24 | 0048 |
| AMD3P | 12x12 | Four Way Core, 24x24 | 0049 |
| AMD3P | 15x15 | Four Way Core, 24x24 | 0050 |
| PDF-3 | (Lay-In) | Perforated Ceiling Supply Diffuser | |
| PDF-3 | 6" | 24x24 / Perforated Supply Diffuser | 0051 |
| PDF-3 | 8" | 24x24 / Perforated Supply Diffuser | 0052 |
| PDF-3 | 10" | 24x24 / Perforated Supply Diffuser | 0053 |
| PDF-3 | 12" | 24x24 / Perforated Supply Diffuser | 0054 |
| PDF-3 | 14" | 24x24 / Perforated Supply Diffuser | 0055 |
| PDF-3 | 16" | 24x24 / Perforated Supply Diffuser | 0056 |
| PDF-3 | 6" | 12x12 / Perforated Supply Diffuser | 0057 |
| PDDR-3 | (Lay-In) | Perforated Ceiling Return Diffuser | |
| PDDR-3 | 22x10 | 22x10/24x12 / Perforated Return Diffuser | 0058 |
| PDDR-3 | 22x22 | 22x22/24x24 / Perforated Return Diffuser | 0059 |
|
Note: PDF May also be used in return application by removing pattern controllers. |
|||
| SCD-31 | (Lay-In) | Square Ceiling Diffuser | |
| SCD-31 | 6" | 24x24 / Ceiling Diffuser | 0060 |
| SCD-31 | 8" | 24x24 / Ceiling Diffuser | 0061 |
| SCD-31 | 10" | 24x24 / Ceiling Diffuser | 0062 |
| SCD-31 | 12" | 24x24 / Ceiling Diffuser | 0063 |
| SCD-31 | 14" | 24x24 / Ceiling Diffuser | 0064 |
| SCD-31 | 6" | 12x12 / Ceiling Diffuser | 0065 |
| QM | Quick Mount Plaster Frame | ||
| QM | 12x12 | TRM Frame | 0066 |
| QM | 24x24 | TRM Frame | 0067 |
| VCS3 | Opposed Blade Dampers | ||
| VCS3 | 6x6 | Opposed Blade Damper | 0100 |
| VCS3 | 8x8 | Opposed Blade Damper | 0101 |
| VCS3 | 9x9 | Opposed Blade Damper | 0102 |
| VCS3 | 10x10 | Opposed Blade Damper | 0103 |
| VCS3 | 12x12 | Opposed Blade Damper | 0104 |
| VCS3 | 14x14 | Opposed Blade Damper | 0105 |
| VCS3 | 15x15 | Opposed Blade Damper | 0106 |
| VCS3 | 16x16 | Opposed Blade Damper | 0107 |
| VCS3 | 18x18 | Opposed Blade Damper | 0108 |
| VCS3 | 20x20 | Opposed Blade Damper | 0109 |
| VCS3 | 22x22 | Opposed Blade Damper | 0110 |
| VCS3 | 24x24 | Opposed Blade Damper | 0111 |
| VCR7 | Sliding Blade Damper | ||
| VCR7 | 6" | Round Damper | 0112 |
| VCR7 | 8" | Round Damper | 0113 |
| VCR7 | 10" | Round Damper | 0114 |
| VCR7 | 12" | Round Damper | 0115 |
| VCR7 | 14" | Round Damper | 0116 |
| VCR7 | 16" | Round Damper | 0117 |
| STG1B | (Sight Proof) | Door Grilles w/Auxiliary Frame | |
| STG1B | 12x12 | Door Grilles w/Auxiliary Frame | 0200 |
| STG1B | 14x14 | Door Grilles w/Auxiliary Frame | 0201 |
| STG1B | 18x12 | Door Grilles w/Auxiliary Frame | 0202 |
| STG1B | 18x18 | Door Grilles w/Auxiliary Frame | 0203 |
| STG1B | 24x12 | Door Grilles w/Auxiliary Frame | 0204 |
| STG1B | 24x18 | Door Grilles w/Auxiliary Frame | 0204 |
| STG1B | 24x24 | Door Grilles w/Auxiliary Frame | 0206 |
| 520D | (Surface Mount) | Sidewall Supply Grilles w/OBD | |
| 520D | 6x4 | Sidewall Supply w/AG-15 | 0211 |
| 520D | 6x6 | Sidewall Supply w/AG-15 | 0212 |
| 520D | 8x4 | Sidewall Supply w/AG-15 | 0213 |
| 520D | 8x6 | Sidewall Supply w/AG-15 | 0214 |
| 520D | 8x8 | Sidewall Supply w/AG-15 | 0215 |
| 520D | 10x4 | Sidewall Supply w/AG-15 | 0216 |
| 520D | 10x6 | Sidewall Supply w/AG-15 | 0217 |
| 520D | 10x8 | Sidewall Supply w/AG-15 | 0218 |
| 520D | 10x10 | Sidewall Supply w/AG-15 | 0219 |
| 520D | 12x4 | Sidewall Supply w/AG-15 | 0220 |
| 520D | 12x6 | Sidewall Supply w/AG-15 | 0221 |
| 520D | 12x8 | Sidewall Supply w/AG-15 | 0222 |
| 520D | 12x10 | Sidewall Supply w/AG-15 | 0223 |
| 520D | 12x12 | Sidewall Supply w/AG-15 | 0224 |
| 520D | 14x6 | Sidewall Supply w/AG-15 | 0225 |
| 520D | 14x8 | Sidewall Supply w/AG-15 | 0226 |
| 520D | 14x10 | Sidewall Supply w/AG-15 | 0227 |
| 520D | 14x12 | Sidewall Supply w/AG-15 | 0228 |
| 520D | 16x6 | Sidewall Supply w/AG-15 | 0229 |
| 520D | 16x8 | Sidewall Supply w/AG-15 | 0251 |
| 520D | 16x10 | Sidewall Supply w/AG-15 | 0230 |
| 520D | 16x12 | Sidewall Supply w/AG-15 | 0231 |
| 520D | 18x6 | Sidewall Supply w/AG-15 | 0232 |
| 520D | 18x8 | Sidewall Supply w/AG-15 | 0233 |
| 520D | 18x10 | Sidewall Supply w/AG-15 | 0234 |
| 520D | 18x12 | Sidewall Supply w/AG-15 | 0235 |
| 520D | 20x6 | Sidewall Supply w/AG-15 | 0236 |
| 520D | 20x8 | Sidewall Supply w/AG-15 | 0237 |
| 520D | 20x10 | Sidewall Supply w/AG-15 | 0238 |
| 520D | 20x12 | Sidewall Supply w/AG-15 | 0239 |
| 520D | 24x6 | Sidewall Supply w/AG-15 | 0240 |
| 520D | 24x8 | Sidewall Supply w/AG-15 | 0241 |
| 520D | 24x10 | Sidewall Supply w/AG-15 | 0242 |
| 520D | 24x12 | Sidewall Supply w/AG-15 | 0243 |
| 520D | 30x16 | Sidewall Supply w/AG-15 | 0244 |
| 520D | 30x8 | Sidewall Supply w/AG-15 | 0245 |
| 520D | 30x10 | Sidewall Supply w/AG-15 | 0246 |
| 520D | 30x12 | Sidewall Supply w/AG-15 | 0247 |
| 520D | 36x8 | Sidewall Supply w/AG-15 | 0248 |
| 520D | 36x10 | Sidewall Supply w/AG-15 | 0249 |
| 520D | 36x12 | Sidewall Supply w/AG-15 | 0250 |
| 530 | (Surface Mount) | Return Air Grilles | |
| 530 | 6x6 | Return Grille / Surface Mount | 0260 |
| 530 | 8x8 | Return Grille / Surface Mount | 0261 |
| 530 | 10x10 | Return Grille / Surface Mount | 0262 |
| 530 | 12x12 | Return Grille / Surface Mount | 0263 |
| 530 | 14x14 | Return Grille / Surface Mount | 0264 |
| 530 | 16x16 | Return Grille / Surface Mount | 0265 |
| 530 | 18x12 | Return Grille / Surface Mount | 0266 |
| 530 | 18x18 | Return Grille / Surface Mount | 0267 |
| 530 | 20x20 | Return Grille / Surface Mount | 0268 |
| 530 | 24x12 | Return Grille / Surface Mount | 0269 |
| 530 | 24x18 | Return Grille / Surface Mount | 0270 |
| 530 | 24x24 | Return Grille / Surface Mount | 0271 |
| 530 | 30x24 | Return Grille / Surface Mount | 0272 |
| 530 | 30x30 | Return Grille / Surface Mount | 0273 |
| 530 | 36x18 | Return Grille / Surface Mount | 0274 |
| 530 | 36x24 | Return Grille / Surface Mount | 0275 |
| 530 | 36x30 | Return Grille / Surface Mount | 0276 |
| 530 | 36x36 | Return Grille / Surface Mount | 0277 |
| 530 | 48x24 | Return Grille / Surface Mount | 0278 |
| 530 | 48x36 | Return Grille / Surface Mount | 0279 |
| 530 | (Lay-In) | Return Air Grilles | |
| 530 | 22x10 / 24x12 | Return Grille / Lay-In | 0282 |
| 530 | 22x22 / 24x24 | Return Grille / Lay-In | 0283 |
| 530 | 46x22 / 48x24 | Return Grille / Lay-In | 0284 |
| 530FF | (Lay-In) | Filter Return Grilles | |
| 530FF | 20x8 / 24x12 | Filter Return Grille / Lay-In | 0286 |
| 530FF | 20x20 / 24x24 | Filter Return Grille / Lay-In | 0287 |
| 80 | (Surface Mt.) | Eggcrate Return Grille | |
| 80 | 6x6 | 1/2X1/2X1/2 / Surface Mount | 0290 |
| 80 | 8x8 | 1/2X1/2X1/2 / Surface Mount | 0291 |
| 80 | 10x10 | 1/2X1/2X1/2 / Surface Mount | 0292 |
| 80 | 12x12 | 1/2X1/2X1/2 / Surface Mount | 0293 |
| 80 | 14x14 | 1/2X1/2X1/2 / Surface Mount | 0294 |
| 80 | 16x16 | 1/2X1/2X1/2 / Surface Mount | 0295 |
| 80 | 18x18 | 1/2X1/2X1/2 / Surface Mount | 0296 |
| 80 | 20x20 | 1/2X1/2X1/2 / Surface Mount | 0297 |
| 80 | 24x12 | 1/2X1/2X1/2 / Surface Mount | 0298 |
| 80 | 24x24 | 1/2X1/2X1/2 / Surface Mount | 0299 |
| 80 | 48x24 | 1/2X1/2X1/2 / Surface Mount | 0300 |
| 80 | (Lay-In) | Eggcrate Return Grille | |
| 80 | 22x10 / 24x12 | 1/2X1/2X1/2 / Lay-In | 0301 |
| 80 | 22x22 / 24x24 | 1/2X1/2X1/2 / Lay-In | 0302 |
| 80 | 46x22 / 48x24 | 1/2X1/2X1/2 / Lay-In | 0303 |
| 80FF | (Lay-In) | Eggcrate Filter Return Grille | |
| 80FF | 20x8 / 24x12 | 1/2X1/2X1/2 / Lay-In | 0305 |
| 80FF | 20x20 / 24x24 | 1/2X1/2X1/2 / Lay-In | 0306 |
| DFD-150 | "A" | Fire Damper | |
| DFD-150 | 6x6 | "A" Style Horizontal Fire Damper | 0400 |
| DFD-150 | 8x8 | "A" Style Horizontal Fire Damper | 0401 |
| DFD-150 | 10x10 | "A" Style Horizontal Fire Damper | 0402 |
| DFD-150 | 12x6 | "A" Style Horizontal Fire Damper | 0403 |
| DFD-150 | 12x12 | "A" Style Horizontal Fire Damper | 0404 |
| DFD-150 | 14x14 | "A" Style Horizontal Fire Damper | 0405 |
| DFD-150 | 16x16 | "A" Style Horizontal Fire Damper | 0406 |
| DFD-150 | 18x12 | "A" Style Horizontal Fire Damper | 0407 |
| DFD-150 | 18x18 | "A" Style Horizontal Fire Damper | 0408 |
| DFD-150 | 20x20 | "A" Style Horizontal Fire Damper | 0409 |
| DFD-150 | 24x12 | "A" Style Horizontal Fire Damper | 0410 |
| DFD-150 | 24x18 | "A" Style Horizontal Fire Damper | 0411 |
| DFD-150 | 24x24 | "A" Style Horizontal Fire Damper | 0412 |
| CAD-10 | SMACNA Standard Access Doors | ||
| CAD-10 | 6x6 | Access Door | 0413 |
| CAD-10 | 8x8 | Access Door | 0414 |
| CAD-10 | 10x10 | Access Door | 0415 |
| CAD-10 | 12x12 | Access Door | 0416 |
| CAD-10 | 14x14 | Access Door | 0417 |
| CAD-10 | 16x16 | Access Door | 0418 |
| CAD-10 | 18x18 | Access Door | 0419 |
| CAD-10 | 24x24 | Access Door | 0420 |
| W10X6 | Access Doors for Round Duct | ||
| W10X6@6 | 6" | Access Door for Round Duct | 0427 |
| W10X6@8 | 8" | Access Door for Round Duct | 0428 |
| W10X6@10 | 10" | Access Door for Round Duct | 0429 |
| W10X6@12 | 12" | Access Door for Round Duct | 0430 |
| W10X6@14 | 14" | Access Door for Round Duct | 0431 |
| W10X6@16 | 16" | Access Door for Round Duct | 0432 |
| EDJ-401 | Extruded Stationary Louver | ||
| EDJ-401 | 12x12 | Mill Finish Aluminum Louver | 0421 |
| EDJ-401 | 18x18 | Mill Finish Aluminum Louver | 0422 |
| EDJ-401 | 24x12 | Mill Finish Aluminum Louver | 0423 |
| EDJ-401 | 24x18 | Mill Finish Aluminum Louver | 0424 |
| EDJ-401 | 24x24 | Mill Finish Aluminum Louver | 0425 |
| KM | Flexible Duct | ||
| KM | 4" | Metallized Polyster Jacket Air Duct | 0501 |
| KM | 5" | Metallized Polyster Jacket Air Duct | 0502 |
| KM | 6" | Metallized Polyster Jacket Air Duct | 0503 |
| KM | 7" | Metallized Polyster Jacket Air Duct | 0504 |
| KM | 8" | Metallized Polyster Jacket Air Duct | 0505 |
| KM | 9" | Metallized Polyster Jacket Air Duct | 0506 |
| KM | 10" | Metallized Polyster Jacket Air Duct | 0507 |
| KM | 12" | Metallized Polyster Jacket Air Duct | 0508 |
| KM | 14" | Metallized Polyster Jacket Air Duct | 0509 |
| KM | 16" | Metallized Polyster Jacket Air Duct | 0510 |
| KM | 20" | Metallized Polyster Jacket Air Duct | 0511 |
| SRA | Square To Round Adapters | ||
| SRA | 6x6 to 5 | 4" Deep Square To Round | 0520 |
| SRA | 6x6 to 6 | 4" Deep Square To Round | 0521 |
| SRA | 6x6 to 7 | 4" Deep Square To Round | 0522 |
| SRA | 9x9 to 6 | 4" Deep Square To Round | 0523 |
| SRA | 9x9 to 7 | 4" Deep Square To Round | 0524 |
| SRA | 9x9 to 8 | 4" Deep Square To Round | 0525 |
| SRA | 9x9 to 9 | 4" Deep Square To Round | 0526 |
| SRA | 12x12 to 6 | 4" Deep Square To Round | 0527 |
| SRA | 12x12 to 7 | 4" Deep Square To Round | 0528 |
| SRA | 12x12 to 8 | 4" Deep Square To Round | 0529 |
| SRA | 12x12 to 9 | 4" Deep Square To Round | 0530 |
| SRA | 12x12 to 10 | 4" Deep Square To Round | 0531 |
| SRA | 12x12 to 12 | 4" Deep Square To Round | 0532 |
| SRA | 15x15 to 8 | 4" Deep Square To Round | 0533 |
| SRA | 15x15 to 10 | 4" Deep Square To Round | 0534 |
| SRA | 15x15 to 12 | 4" Deep Square To Round | 0535 |
| SRA | 15x15 to 14 | 4" Deep Square To Round | 0536 |
| SRA | 18x18 to 12 | 4" Deep Square To Round | 0537 |
| SRA | 18x18 to 14 | 4" Deep Square To Round | 0538 |
| SRA | 18x18 to 16 | 4" Deep Square To Round | 0539 |
| SC w/OBD | Spin Collars With Dampers | ||
| SC w/OBD | 5" | Spin Collars With Dampers | 0540 |
| SC w/OBD | 6" | Spin Collars With Dampers | 0541 |
| SC w/OBD | 7" | Spin Collars With Dampers | 0542 |
| SC w/OBD | 8" | Spin Collars With Dampers | 0543 |
| SC w/OBD | 9" | Spin Collars With Dampers | 0544 |
| SC w/OBD | 10" | Spin Collars With Dampers | 0545 |
| SC w/OBD | 12" | Spin Collars With Dampers | 0546 |
| SC w/OBD | 14" | Spin Collars With Dampers | 0547 |
| SC w/OBD | 16" | Spin Collars With Dampers | 0548 |
| RR | Round To Round Adaptors | ||
| RR | 8to7 | Round to Round Adapters | 0549 |
| RR | 10to8 | Round to Round Adapters | 0550 |
| RR | 12to6 | Round to Round Adapters | 0551 |
| RR | 12to7 | Round to Round Adapters | 0552 |
| RR | 12to8 | Round to Round Adapters | 0553 |
| RR | 12to9 | Round to Round Adapters | 0554 |
| RR | 12to10 | Round to Round Adapters | 0555 |
| RR | 14to12 | Round to Round Adapters | 0556 |
| Straps | |||
| Straps 50 to a bag | 0500 | ||
| Therma-Fuser Acutherm | |||
| TF-HC | 12" | Therma-Fuser | 0310 |
| Terminal Units | Pressure Independent VAV Boxes | ||||
| Model | Size | Control | Nominal CFM | Weight | Order # |
| SPV8 | 6" | Pneumatic | 5-450 | 22# | 0350 |
| SPV8 | 8" | Pneumatic | 50-800 | 26# | 0351 |
| SPV8 | 10" | Pneumatic | 245-1350 | 28# | 0352 |
| SPV8 | 1" | Pneumatic | 325-2100 | 37# | 0353 |
| SPV8 | 14" | Pneumatic | 500-3200 | 47# | 0354 |
| SPV8 | 16" | Pneumatic | 22# | 0355 | |
|
DDC & Analog Controls (for field mounting) Also
Available
|
|||||
| Duct Sealer/ 1 Gallon Uni-Flex Duct Sealer | 0600 | ||||
| Duct Liner/ 5 Gallons Uni-Track Duct Liner | 0601 | ||||